THE ROAD RACE TOKYO TAMA 2023
The first edition of THE ROAD RACE TOKYO, a one-way race through the city, which is rare in Japan, was held on Sunday, December 3, 2023. The elite men's and women's races covered 72.6km and 49.8km respectively, starting at Fujimori Park (Hachioji City) and finishing on Stadium Road in front of Musashino Forest Park.
In addition, a tandem time trial was held on the circuit course around Musashino Forest Park and Ajinomoto Stadium, with the men competing over a distance of 23.7km and the women over a distance of 17.6km.
Elite Men's Results
Rank | Player | Affiliation | Time |
---|---|---|---|
1 | KOJIMA, Naoki (Fukuoka) | Team Bridgestone Cycling | 1:29'13" |
2 | OKAMOTO, Hayato (Wakayama) | AISAN Racing Team | +0'03" |
3 | SATO, Ken (Kumamoto) | AISAN Racing Team | +0'03" |
4 | MATSUDA, Shoi (Gifu) | Team Bridgestone Cycling | +0'03" |
5 | OKA,Atsushi(Ibaraki) | JCL TEAM UKYO | +0'03" |
6 | IMAMURA Shunsuke (Fukuoka) | Team Bridgestone Cycling | +0'03" |
Elite Women's Results
Rank | Player | Affiliation | Time |
---|---|---|---|
1 | WATABE, Kasuga (Kanagawa) | Meiji University | 1:16'27" |
2 | UETAKE,Miki (Tokyo) | Y'sRoad | 0" |
3 | KOBAYASHI, Akari (Nagano) | Yowamushi PEDAL Cycling Team | 0" |
4 | Elisa Serne (Netherlands) | High Ambition 2020 jp. | 0" |
5 | ISHIDA, Yui (Kyoto) | Waseda University | 0" |
6 | OKURA Kokoro (Ehime) | Waseda University | 0" |
Para Cycling Men Time Trial
Standings | Team | Time |
---|---|---|
1 | Poland National Team | 31'00"30 |
2 | Japan National Team | +3'59"66 |
3 | Thailand National 10127839819 Team | +5'22"56 |
Para Cycling Women Time Trial
Standings | Team | Time |
---|---|---|
1 | Poland National Team | 28'09"59 |
2 | REPUBLIC OF KOREA National Team | +2'14"14 |
3 | Thailand National Team | +3'23"46 |